4,793 users | | | page 1  |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
1 | Rich Farmbrough | | 1.2 M | 1.2 M100% | 1.2 M100% | 1.2 M100% | 890% | 190% | 20% | 00% | 540% | 00% | 1480% | 1.2 M100% | 90% | 130% | 60% | 430% | 00% | 0NAN% | 921% | 149 M | +148 M | +148 M | 2.3 G | 29 k3% | 1.1 M97% | 80% | 430% | 00% | 2251% | 614% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 85 | 543 h | 6 h 25 | 2,151 | 13,759 | 146,187 |
2 | JinJian | S | 224 k | 210 k94% | 151 k72% | 171 k82% | 31 k15% | 5.7 k3% | 7090% | 60% | 1.2 k1% | 00% | 14 k7% | 169 k80% | 1120% | 200% | 170% | 159,63776% | 111,65665% | 99,55189% | 18,62612% | 64 M | +56 M | +35 M | 227 M | 56 k33% | 113 k66% | 1.8 k1% | 14 k6% | 2.5 k18% | 8.1 k58% | 10 k73% | 370% | 2.2 k88% | 70% | 00% | 1245% | 00% | 1185% | 00% | 00% | 00% | 00% | 10% | 00% | 173 | 2,306 | 2,431 h | 1 h 05 | 92 | 97 | 1,297 |
3 | Kolega2357 | | 63 k | 63 k100% | 52 k82% | 52 k83% | 11 k17% | 230% | 20% | 00% | 70% | 00% | 70% | 63 k100% | 00% | 00% | 00% | 10% | 00% | 0NAN% | 00% | 87 k | +86 k | +61 k | 27 M | 52 k100% | 00% | 00% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 17 | 47 h | 2 h 45 | 1,339 | 3,705 | 7,872 |
4 | Harvzs | S | 27 k | 24 k91% | 16 k68% | 18 k74% | 4.4 k18% | 4182% | 2071% | 1.3 k5% | 90% | 00% | 8.3 k35% | 8.2 k34% | 1461% | 60% | 40% | 6,82928% | 2,23013% | 24111% | 1,54923% | 15 M | +11 M | +6.6 M | 107 M | 13 k71% | 2.8 k16% | 2.3 k13% | 2.5 k9% | 61525% | 88135% | 63125% | 57723% | 31050% | 396% | 00% | 24340% | 10% | 102% | 10% | 00% | 00% | 00% | 00% | 00% | 164 | 1,225 | 894 h | 45 m | 30 | 22 | 162 |
5 | WikiBayer | | 12 k | 170% | 1271% | 1271% | 212% | 212% | 00% | 00% | 16% | 00% | 00% | 212% | 1482% | 16% | 00% | 16% | 00% | 0NAN% | 00% | 6.5 k | +2.9 k | 0 | 50 k | 0NAN% | 0NAN% | 0NAN% | 12 k100% | 12 k100% | 12 k100% | 00% | 00% | 12 k100% | 140% | 00% | 150% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 30 | 42 | 5 h 54 | 10 m | 1,968 | 277 | 388 |
6 | Shrikarsan | | 7.9 k | 7.8 k100% | 7.8 k100% | 7.8 k100% | 20% | 00% | 10% | 00% | 20% | 00% | 20% | 7.8 k100% | 00% | 00% | 00% | 30% | 00% | 0NAN% | 133% | 110 k | -78 k | -78 k | 9.3 M | 7.8 k99% | 621% | 30% | 10% | 00% | 00% | 1100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 5 | 5 h 16 | 1 h 05 | 1,489 | 1,570 | 3,925 |
7 | Taketa | | 6 k | 6 k100% | 6 k100% | 6 k100% | 30% | 00% | 00% | 00% | 60% | 00% | 170% | 1.5 k25% | 30% | 100% | 100% | 80% | 00% | 0NAN% | 450% | 299 k | +295 k | +292 k | 14 M | 5.7 k96% | 2554% | 00% | 220% | 00% | 29% | 418% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1882% | 00% | 00% | 00% | 00% | 57 | 426 | 342 h | 50 m | 18 | 14 | 105 |
8 | Bryanpiczon | | 2.4 k | 2.3 k97% | 1.8 k76% | 2 k85% | 33014% | 50% | 100% | 00% | 00% | 00% | 81935% | 49121% | 00% | 00% | 00% | 90839% | 79640% | 21327% | 11112% | 279 k | +257 k | +213 k | 3 M | 1.5 k77% | 44623% | 121% | 823% | 00% | 810% | 00% | 8199% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 16 | 68 | 92 h | 1 h 20 | 26 | 35 | 151 |
9 | DidiWeidmann | | 2.1 k | 2.1 k100% | 1.9 k88% | 1.9 k89% | 23911% | 10% | 00% | 00% | 10% | 00% | 58228% | 80% | 00% | 00% | 00% | 40% | 00% | 0NAN% | 250% | 81 k | +80 k | +59 k | 1.3 M | 1.7 k90% | 17810% | 00% | 30% | 00% | 00% | 267% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 47 | 769 | 160 h | 15 m | 13 | 3 | 45 |
10 | MargaretRDonald | | 2 k | 2 k100% | 2 k100% | 2 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 1347% | 412% | 10% | 10% | 10% | 10% | 00% | 0NAN% | 1100% | 82 k | +80 k | +80 k | 3.7 M | 1.9 k97% | 623% | 00% | 10% | 00% | 00% | 1100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 60 | 403 | 168 h | 25 m | 12 | 5 | 33 |
11 | Exec8 | | 1.8 k | 1.7 k98% | 1.7 k97% | 1.7 k99% | 191% | 30% | 00% | 00% | 30% | 00% | 392% | 1.5 k88% | 00% | 00% | 00% | 352% | 10% | 00% | 2983% | 669 k | +534 k | +270 k | 2.8 M | 1589% | 1.5 k89% | 211% | 292% | 27% | 27% | 2586% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 31 | 50 | 19 h 32 | 25 m | 90 | 35 | 57 |
12 | Loopy30 | | 1.7 k | 1.7 k100% | 1.7 k100% | 1.7 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 231% | 19912% | 20% | 10% | 10% | 00% | 00% | 0NAN% | 0NAN% | 82 k | +81 k | +81 k | 4.1 M | 1.6 k94% | 1036% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3 | 61 | 131 h | 2 h 10 | 13 | 28 | 577 |
13 | Lordgentual | | 1.7 k | 1.7 k100% | 1.7 k100% | 1.7 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 372% | 29518% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 83 k | +82 k | +82 k | 3.5 M | 1.6 k96% | 604% | 00% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 33 | 89 h | 2 h 45 | 19 | 51 | 836 |
14 | MoiraMoira | | 1.6 k | 91% | 778% | 778% | 00% | 111% | 00% | 00% | 111% | 00% | 00% | 00% | 222% | 00% | 00% | 222% | 00% | 0NAN% | 00% | 3.5 k | -2.6 k | -2.8 k | 8.9 k | 360% | 120% | 120% | 1.6 k99% | 1.6 k100% | 1.6 k99% | 00% | 00% | 1.6 k99% | 00% | 00% | 81% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 15 | 21 | 2 h 19 | 5 m | 689 | 76 | 107 |
15 | Vargenau | | 1.4 k | 1.1 k82% | 56450% | 78870% | 26624% | 716% | 00% | 00% | 10% | 00% | 343% | 77168% | 00% | 00% | 00% | 46441% | 20% | 2100% | 24252% | 51 k | -3.5 k | -13 k | 1.2 M | 76797% | 91% | 122% | 24718% | 00% | 5020% | 247100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 49 | 154 | 28 h | 10 m | 47 | 9 | 28 |
16 | Archaeodontosaurus | | 1.3 k | 1.3 k100% | 1.3 k100% | 1.3 k100% | 00% | 30% | 00% | 00% | 10% | 00% | 13710% | 232% | 10% | 30% | 30% | 30% | 00% | 0NAN% | 267% | 143 k | +135 k | +135 k | 4.1 M | 81462% | 50338% | 20% | 30% | 00% | 133% | 267% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 128 | 961 | 100 h | 5 m | 13 | 1 | 10 |
17 | Vivaelcelta | | 1.2 k | 1.1 k90% | 82175% | 90783% | 15614% | 161% | 00% | 00% | 131% | 00% | 12011% | 61056% | 00% | 10% | 10% | 21820% | 12213% | 5142% | 8941% | 107 k | +100 k | +71 k | 1.7 M | 72580% | 17619% | 61% | 11610% | 11% | 98% | 11297% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 31 | 122 | 34 h | 15 m | 35 | 10 | 39 |
18 | Oronsay | | 1.1 k | 1.1 k100% | 1.1 k100% | 1.1 k100% | 00% | 00% | 00% | 00% | 10% | 00% | 50% | 363% | 00% | 00% | 00% | 10% | 00% | 0NAN% | 00% | 44 k | +43 k | +43 k | 2.3 M | 1.1 k97% | 303% | 00% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 39 | 245 | 83 h | 20 m | 14 | 5 | 29 |
19 | DARIO SEVERI | | 1.1 k | 1.1 k99% | 1.1 k100% | 1.1 k100% | 10% | 30% | 00% | 00% | 00% | 00% | 91% | 999% | 20% | 00% | 00% | 30% | 00% | 0NAN% | 00% | 9.6 k | +9.2 k | +8.1 k | 1.5 M | 1.1 k99% | 91% | 00% | 121% | 867% | 325% | 00% | 00% | 8100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 24 | 100 | 75 h | 45 m | 14 | 11 | 45 |
20 | Orchi | | 912 | 90199% | 88398% | 88999% | 00% | 111% | 00% | 00% | 10% | 00% | 233% | 182% | 00% | 00% | 00% | 131% | 00% | 0NAN% | 1185% | 39 k | +36 k | +36 k | 1.7 M | 82192% | 688% | 00% | 111% | 00% | 545% | 11100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 102 | 579 | 76 h | 10 m | 12 | 2 | 9 |
21 | Rores2 | | 801 | 78999% | 77498% | 78299% | 71% | 00% | 00% | 00% | 00% | 00% | 37147% | 142% | 00% | 00% | 00% | 8010% | 739% | 00% | 34% | 336 k | +288 k | +288 k | 1.9 M | 45458% | 24832% | 8010% | 121% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 24 | 112 | 57 h | 30 m | 14 | 7 | 33 |
22 | Lymantria | | 732 | 732100% | 732100% | 732100% | 00% | 00% | 00% | 00% | 00% | 00% | 41% | 568% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 25 k | +25 k | +25 k | 1.6 M | 729100% | 30% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 60 | 332 | 61 h | 10 m | 12 | 2 | 12 |
23 | Ercé | | 693 | 692100% | 690100% | 691100% | 00% | 00% | 00% | 00% | 10% | 00% | 112% | 10% | 20% | 20% | 20% | 10% | 00% | 0NAN% | 00% | 57 k | +57 k | +57 k | 1.8 M | 58885% | 10115% | 00% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 76 | 414 | 61 h | 10 m | 11 | 2 | 9 |
24 | Gerd Eichmann | | 612 | 612100% | 612100% | 612100% | 00% | 00% | 00% | 00% | 00% | 00% | 81% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 142 k | +142 k | +142 k | 540 k | 25241% | 36059% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 60 | 325 | 53 h | 10 m | 12 | 2 | 10 |
25 | Oesjaar | | 611 | 611100% | 609100% | 609100% | 00% | 10% | 10% | 00% | 00% | 00% | 91% | 20% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 21 k | +21 k | +21 k | 1.3 M | 609100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 33 | 270 | 51 h | 10 m | 12 | 2 | 19 |
26 | Europa | | 589 | 56997% | 31756% | 36063% | 19134% | 92% | 20% | 00% | 71% | 00% | 5710% | 27749% | 00% | 00% | 00% | 21638% | 5114% | 1937% | 3114% | 42 k | +39 k | +19 k | 553 k | 28679% | 7421% | 00% | 203% | 00% | 15% | 1995% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 9 | 16 h 36 | 1 h 50 | 35 | 65 | 147 |
27 | Naraht | | 586 | 586100% | 58399% | 585100% | 00% | 00% | 00% | 00% | 10% | 00% | 00% | 56596% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 468 | -442 | -439 | 1.9 M | 585100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2 | 3 | 2 h 30 | 50 m | 234 | 195 | 293 |
28 | JMK | | 577 | 577100% | 57499% | 575100% | 00% | 00% | 10% | 00% | 10% | 00% | 163% | 193% | 00% | 00% | 00% | 10% | 00% | 0NAN% | 00% | 35 k | +29 k | +28 k | 1.4 M | 53393% | 417% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 102 | 368 | 46 h | 10 m | 12 | 2 | 6 |
29 | Birdie | | 571 | 56899% | 15427% | 15828% | 39570% | 71% | 10% | 00% | 71% | 00% | 244% | 22439% | 00% | 00% | 00% | 31055% | 00% | 0NAN% | 31% | 246 k | +242 k | +43 k | 546 k | 10365% | 4126% | 149% | 31% | 00% | 00% | 3100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 18 | 75 | 27 h | 20 m | 21 | 8 | 32 |
30 | Zscout370 | | 515 | 387% | 2874% | 2976% | 718% | 00% | 00% | 00% | 25% | 00% | 13% | 718% | 00% | 00% | 00% | 25% | 00% | 0NAN% | 00% | 7.5 k | +6.5 k | -373 | 286 k | 2690% | 310% | 00% | 47793% | 476100% | 41787% | 00% | 00% | 475100% | 10% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 9 | 15 | 6 h 10 | 25 m | 83 | 34 | 57 |
31 | Hector Bottai | | 492 | 490100% | 489100% | 490100% | 00% | 00% | 00% | 00% | 00% | 00% | 61% | 10% | 10% | 10% | 10% | 10% | 00% | 0NAN% | 1100% | 31 k | +30 k | +30 k | 1.1 M | 43990% | 5010% | 00% | 20% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 53 | 316 | 42 h | 10 m | 12 | 2 | 9 |
32 | Pathoschild | | 487 | 24550% | 00% | 00% | 00% | 4217% | 94% | 00% | 19479% | 00% | 94% | 00% | 10% | 00% | 0NAN% | 18977% | 0NAN% | 0NAN% | 116% | 90 k | -1.1 k | 0 | 299 k | 0NAN% | 0NAN% | 0NAN% | 24250% | 23195% | 10% | 00% | 00% | 22899% | 00% | 00% | 21% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 94 | 233 | 39 h | 10 m | 12 | 2 | 5 |
33 | Praxidicae | | 451 | 409% | 3895% | 3895% | 00% | 25% | 00% | 00% | 00% | 00% | 410% | 1948% | 3383% | 13% | 13% | 00% | 00% | 0NAN% | 0NAN% | 2.7 k | -1.7 k | -483 | 57 k | 360% | 240% | 00% | 41191% | 40799% | 31777% | 00% | 00% | 21653% | 00% | 00% | 19147% | 00% | 00% | 00% | 00% | 00% | 31% | 00% | 00% | 26 | 43 | 9 h 20 | 15 m | 48 | 10 | 17 |
34 | Dansij69 | | 414 | 413100% | 39295% | 40197% | 123% | 00% | 00% | 00% | 00% | 00% | 14435% | 123% | 00% | 00% | 00% | 6315% | 5012% | 00% | 46% | 193 k | +167 k | +167 k | 872 k | 25062% | 8922% | 6215% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 53 | 30 h | 35 m | 14 | 8 | 52 |
35 | Tarih | | 407 | 407100% | 407100% | 407100% | 00% | 00% | 00% | 00% | 00% | 00% | 143% | 10% | 00% | 10% | 10% | 00% | 00% | 0NAN% | 0NAN% | 26 k | +26 k | +26 k | 610 k | 38093% | 277% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 7 | 72 | 37 h | 30 m | 11 | 6 | 58 |
36 | Rudolphous | | 400 | 400100% | 400100% | 400100% | 00% | 00% | 00% | 00% | 00% | 00% | 51% | 144% | 10% | 10% | 10% | 00% | 00% | 0NAN% | 0NAN% | 20 k | +20 k | +20 k | 872 k | 35890% | 4110% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 41 | 156 | 33 h | 15 m | 12 | 3 | 10 |
37 | Natuur12 | | 379 | 379100% | 37599% | 37599% | 10% | 21% | 00% | 00% | 10% | 00% | 21% | 62% | 00% | 10% | 10% | 10% | 00% | 0NAN% | 00% | 43 k | -3.3 k | +18 k | 953 k | 36196% | 144% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 26 | 87 | 36 h | 25 m | 10 | 4 | 15 |
38 | Culex | | 375 | 34191% | 27280% | 32796% | 00% | 124% | 00% | 00% | 21% | 00% | 329% | 11233% | 10% | 00% | 00% | 3611% | 165% | 00% | 1953% | 118 k | +3.8 k | +3.3 k | 324 k | 23773% | 3611% | 5316% | 349% | 00% | 721% | 1544% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 60 | 120 | 18 h 18 | 10 m | 20 | 3 | 6 |
39 | Billinghurst | | 350 | 26375% | 22987% | 23188% | 197% | 114% | 00% | 00% | 21% | 00% | 52% | 19675% | 20979% | 31% | 31% | 83% | 00% | 0NAN% | 450% | 49 k | -36 k | -1.9 k | 267 k | 2690% | 27% | 13% | 8725% | 7687% | 5968% | 45% | 00% | 6282% | 00% | 00% | 68% | 00% | 811% | 00% | 45% | 00% | 00% | 00% | 00% | 44 | 57 | 7 h 20 | 10 m | 48 | 6 | 8 |
40 | Llez | | 349 | 348100% | 348100% | 348100% | 00% | 00% | 00% | 00% | 00% | 00% | 237% | 21% | 21% | 21% | 21% | 00% | 00% | 0NAN% | 0NAN% | 12 k | +9.8 k | +9.8 k | 677 k | 32694% | 206% | 00% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 109 | 297 | 27 h | 5 m | 12 | 1 | 3 |
41 | Richard Galang09 | | 342 | 34099% | 33599% | 33599% | 00% | 00% | 00% | 00% | 51% | 00% | 93% | 29186% | 00% | 8024% | 8024% | 10% | 00% | 0NAN% | 00% | 23 k | +23 k | +23 k | 484 k | 20661% | 12939% | 00% | 21% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 14 | 5 h 31 | 25 m | 62 | 24 | 171 |
42 | Rbrausse | | 336 | 336100% | 33499% | 336100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 12 k | +12 k | +12 k | 749 k | 335100% | 10% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 7 | 62 | 35 h | 35 m | 10 | 5 | 48 |
43 | Bornok 20 | | 318 | 30696% | 17457% | 18059% | 6421% | 196% | 145% | 00% | 299% | 00% | 11538% | 7926% | 00% | 00% | 00% | 5117% | 63% | 117% | 36% | 42 k | +34 k | +20 k | 768 k | 13776% | 4123% | 21% | 124% | 00% | 00% | 00% | 1192% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 12 | 15 h 39 | 1 h 20 | 20 | 27 | 53 |
44 | Averater | | 315 | 315100% | 315100% | 315100% | 00% | 00% | 00% | 00% | 00% | 00% | 10% | 16653% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 14 k | -207 | -207 | 606 k | 29192% | 248% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 11 | 48 | 13 h 32 | 15 m | 23 | 7 | 29 |
45 | Céréales Killer | | 298 | 4314% | 00% | 00% | 00% | 3377% | 00% | 00% | 1023% | 00% | 00% | 2558% | 00% | 00% | 0NAN% | 2149% | 0NAN% | 0NAN% | 21100% | 1005 | +1005 | 0 | 26 k | 0NAN% | 0NAN% | 0NAN% | 25586% | 00% | 197% | 239% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 23291% | 00% | 00% | 00% | 00% | 72 | 212 | 19 h 46 | 5 m | 15 | 1 | 4 |
46 | Lsj | | 298 | 29298% | 4515% | 5117% | 18563% | 2910% | 197% | 00% | 83% | 00% | 197% | 12342% | 00% | 00% | 00% | 16858% | 24% | 00% | 74% | 700 k | -359 k | +4.2 k | 2.4 M | 4180% | 612% | 48% | 62% | 00% | 233% | 467% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 20 | 75 | 13 h 27 | 10 m | 22 | 4 | 15 |
47 | Milenioscuro | | 279 | 279100% | 23986% | 23986% | 4014% | 00% | 00% | 00% | 00% | 00% | 10% | 166% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1.8 k | +588 | +516 | 500 k | 239100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 40 | 72 | 26 h | 20 m | 11 | 4 | 7 |
48 | AnRo0002 | | 278 | 278100% | 278100% | 278100% | 00% | 00% | 00% | 00% | 00% | 00% | 10136% | 83% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 2 k | +389 | +389 | 798 k | 278100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 41 | 87 | 17 h 35 | 10 m | 16 | 3 | 7 |
49 | K9re11 | | 276 | 275100% | 27399% | 27399% | 21% | 00% | 00% | 00% | 00% | 00% | 10% | 259% | 00% | 10% | 10% | 00% | 00% | 0NAN% | 0NAN% | 8.7 k | +8.6 k | +8.6 k | 619 k | 272100% | 10% | 00% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 28 | 15 h 40 | 35 m | 18 | 10 | 55 |
50 | Holder | | 257 | 2811% | 1761% | 1864% | 00% | 829% | 00% | 00% | 27% | 00% | 00% | 00% | 311% | 00% | 00% | 14% | 00% | 0NAN% | 00% | 5 k | +295 | -599 | 67 k | 960% | 533% | 17% | 22989% | 229100% | 19083% | 00% | 00% | 20690% | 00% | 00% | 21% | 00% | 219% | 00% | 00% | 00% | 00% | 00% | 00% | 26 | 41 | 4 h 58 | 5 m | 52 | 6 | 10 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Days | Time | H/d | Total/h | Total/d | Total/m |
---|
