Date | Total | Article | Gumaramit | Wikipedia | Paypay | MedyaWiki | Batakan | Bulig | Kaarangay | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 July | |||||||||||||||||||||
30 July | |||||||||||||||||||||
29 July | |||||||||||||||||||||
28 July | |||||||||||||||||||||
27 July | |||||||||||||||||||||
26 July | |||||||||||||||||||||
25 July | |||||||||||||||||||||
24 July | |||||||||||||||||||||
23 July | |||||||||||||||||||||
22 July | |||||||||||||||||||||
21 July | |||||||||||||||||||||
20 July | |||||||||||||||||||||
19 July | |||||||||||||||||||||
18 July | 4 | 4 | 100 % | ||||||||||||||||||
17 July | |||||||||||||||||||||
16 July | |||||||||||||||||||||
15 July | |||||||||||||||||||||
14 July | |||||||||||||||||||||
13 July | |||||||||||||||||||||
12 July | |||||||||||||||||||||
11 July | |||||||||||||||||||||
10 July | |||||||||||||||||||||
9 July | |||||||||||||||||||||
8 July | |||||||||||||||||||||
7 July | 1 | 1 | 100 % | ||||||||||||||||||
6 July | 1 | 1 | 100 % | ||||||||||||||||||
5 July | 1 | 1 | 100 % | ||||||||||||||||||
4 July | |||||||||||||||||||||
3 July | 1 | 1 | 100 % | ||||||||||||||||||
2 July | 1 | 1 | 100 % | ||||||||||||||||||
1 July |
Date | Hiruhimangraw | Hiruhimangaw hiton gumaramit | Hiruhimangraw hiton Wikipedia | Hiruhimangraw hiton paypay | Hiruhimangraw hiton MedyaWiki | Hiruhimangraw hiton batakan | Hiruhimangaw hiton bulig | Hiruhimangraw hiton kaarangay | TimedText talk | Module talk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 July | ||||||||||||||||||||
30 July | ||||||||||||||||||||
29 July | ||||||||||||||||||||
28 July | ||||||||||||||||||||
27 July | ||||||||||||||||||||
26 July | ||||||||||||||||||||
25 July | ||||||||||||||||||||
24 July | ||||||||||||||||||||
23 July | ||||||||||||||||||||
22 July | ||||||||||||||||||||
21 July | ||||||||||||||||||||
20 July | ||||||||||||||||||||
19 July | ||||||||||||||||||||
18 July | ||||||||||||||||||||
17 July | ||||||||||||||||||||
16 July | ||||||||||||||||||||
15 July | ||||||||||||||||||||
14 July | ||||||||||||||||||||
13 July | ||||||||||||||||||||
12 July | ||||||||||||||||||||
11 July | ||||||||||||||||||||
10 July | ||||||||||||||||||||
9 July | ||||||||||||||||||||
8 July | ||||||||||||||||||||
7 July | ||||||||||||||||||||
6 July | ||||||||||||||||||||
5 July | ||||||||||||||||||||
4 July | ||||||||||||||||||||
3 July | ||||||||||||||||||||
2 July | ||||||||||||||||||||
1 July |