Date | Total | Article | Gumaramit | Wikipedia | Paypay | MedyaWiki | Batakan | Bulig | Kaarangay | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 February | 1 | 1 | 100 % | ||||||||||||||||||
27 February | 72 | 72 | 100 % | ||||||||||||||||||
26 February | 83 | 83 | 100 % | ||||||||||||||||||
25 February | 17 | 17 | 100 % | ||||||||||||||||||
24 February | 68 | 68 | 100 % | ||||||||||||||||||
23 February | 4 | 4 | 100 % | ||||||||||||||||||
22 February | 2 | 2 | 100 % | ||||||||||||||||||
21 February | |||||||||||||||||||||
20 February | 11 | 11 | 100 % | ||||||||||||||||||
19 February | 1 | 1 | 100 % | ||||||||||||||||||
18 February | |||||||||||||||||||||
17 February | |||||||||||||||||||||
16 February | 2 | 2 | 100 % | ||||||||||||||||||
15 February | 38 | 37 | 97 % | 1 | 2.6 % | ||||||||||||||||
14 February | |||||||||||||||||||||
13 February | 2 | 2 | 100 % | ||||||||||||||||||
12 February | |||||||||||||||||||||
11 February | |||||||||||||||||||||
10 February | |||||||||||||||||||||
9 February | 1 | 1 | 100 % | ||||||||||||||||||
8 February | |||||||||||||||||||||
7 February | |||||||||||||||||||||
6 February | |||||||||||||||||||||
5 February | |||||||||||||||||||||
4 February | |||||||||||||||||||||
3 February | |||||||||||||||||||||
2 February | |||||||||||||||||||||
1 February |
Date | Hiruhimangraw | Hiruhimangaw hiton gumaramit | Hiruhimangraw hiton Wikipedia | Hiruhimangraw hiton paypay | Hiruhimangraw hiton MedyaWiki | Hiruhimangraw hiton batakan | Hiruhimangaw hiton bulig | Hiruhimangraw hiton kaarangay | TimedText talk | Module talk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 February | ||||||||||||||||||||
27 February | ||||||||||||||||||||
26 February | ||||||||||||||||||||
25 February | ||||||||||||||||||||
24 February | ||||||||||||||||||||
23 February | ||||||||||||||||||||
22 February | ||||||||||||||||||||
21 February | ||||||||||||||||||||
20 February | ||||||||||||||||||||
19 February | ||||||||||||||||||||
18 February | ||||||||||||||||||||
17 February | ||||||||||||||||||||
16 February | ||||||||||||||||||||
15 February | ||||||||||||||||||||
14 February | ||||||||||||||||||||
13 February | ||||||||||||||||||||
12 February | ||||||||||||||||||||
11 February | ||||||||||||||||||||
10 February | ||||||||||||||||||||
9 February | ||||||||||||||||||||
8 February | ||||||||||||||||||||
7 February | ||||||||||||||||||||
6 February | ||||||||||||||||||||
5 February | ||||||||||||||||||||
4 February | ||||||||||||||||||||
3 February | ||||||||||||||||||||
2 February | ||||||||||||||||||||
1 February |