Date | Total | Article | Gumaramit | Wikipedia | Paypay | MedyaWiki | Batakan | Bulig | Kaarangay | TimedText | Module | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 September | 101 | 101 | 100 % | ||||||||||||||||||
29 September | 101 | 100 | 99 % | ||||||||||||||||||
28 September | 100 | 100 | 100 % | ||||||||||||||||||
27 September | 200 | 200 | 100 % | ||||||||||||||||||
26 September | 304 | 301 | 99 % | ||||||||||||||||||
25 September | 216 | 5 | 2.3 % | 1 | 0.5 % | 210 | 97 % | ||||||||||||||
24 September | 35 | 31 | 89 % | 1 | 2.9 % | ||||||||||||||||
23 September | |||||||||||||||||||||
22 September | |||||||||||||||||||||
21 September | |||||||||||||||||||||
20 September | |||||||||||||||||||||
19 September | 1 | 1 | 100 % | ||||||||||||||||||
18 September | 2 | 1 | 50 % | ||||||||||||||||||
17 September | 4 | 2 | 50 % | 2 | 50 % | ||||||||||||||||
16 September | 3 | ||||||||||||||||||||
15 September | 13 | 1 | 7.7 % | 1 | 7.7 % | 10 | 77 % | ||||||||||||||
14 September | 157 | 96 | 61 % | 1 | 0.6 % | 1 | 0.6 % | 59 | 38 % | ||||||||||||
13 September | 3 | 3 | 100 % | ||||||||||||||||||
12 September | 3 | 1 | 33 % | 1 | 33 % | ||||||||||||||||
11 September | 2 | 2 | 100 % | ||||||||||||||||||
10 September | |||||||||||||||||||||
9 September | 6 | 2 | 33 % | 1 | 17 % | 1 | 17 % | 1 | 17 % | ||||||||||||
8 September | 91 | 1 | 1.1 % | 1 | 1.1 % | 8 | 8.8 % | 79 | 87 % | ||||||||||||
7 September | 4 | 1 | 25 % | 1 | 25 % | 2 | 50 % | ||||||||||||||
6 September | 30 | 1 | 3.3 % | 29 | 97 % | ||||||||||||||||
5 September | 25 | 23 | 92 % | ||||||||||||||||||
4 September | 4 | 3 | 75 % | ||||||||||||||||||
3 September | 22 | 6 | 27 % | 5 | 23 % | 11 | 50 % | ||||||||||||||
2 September | 3 | ||||||||||||||||||||
1 September |
Date | Hiruhimangraw | Hiruhimangaw hiton gumaramit | Hiruhimangraw hiton Wikipedia | Hiruhimangraw hiton paypay | Hiruhimangraw hiton MedyaWiki | Hiruhimangraw hiton batakan | Hiruhimangaw hiton bulig | Hiruhimangraw hiton kaarangay | TimedText talk | Module talk | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 September | ||||||||||||||||||||
29 September | 1 | 1.0 % | ||||||||||||||||||
28 September | ||||||||||||||||||||
27 September | ||||||||||||||||||||
26 September | 3 | 1.0 % | ||||||||||||||||||
25 September | ||||||||||||||||||||
24 September | 3 | 8.6 % | ||||||||||||||||||
23 September | ||||||||||||||||||||
22 September | ||||||||||||||||||||
21 September | ||||||||||||||||||||
20 September | ||||||||||||||||||||
19 September | ||||||||||||||||||||
18 September | 1 | 50 % | ||||||||||||||||||
17 September | ||||||||||||||||||||
16 September | 3 | 100 % | ||||||||||||||||||
15 September | 1 | 7.7 % | ||||||||||||||||||
14 September | ||||||||||||||||||||
13 September | ||||||||||||||||||||
12 September | 1 | 33 % | ||||||||||||||||||
11 September | ||||||||||||||||||||
10 September | ||||||||||||||||||||
9 September | 1 | 17 % | ||||||||||||||||||
8 September | 2 | 2.2 % | ||||||||||||||||||
7 September | ||||||||||||||||||||
6 September | ||||||||||||||||||||
5 September | 2 | 8.0 % | ||||||||||||||||||
4 September | 1 | 25 % | ||||||||||||||||||
3 September | ||||||||||||||||||||
2 September | 3 | 100 % | ||||||||||||||||||
1 September |